Thiết bị kiểm tra nhiệt độ lò ngành thực phẩm – Food Processing FOS14 Systems – PhoenixTM
Liên hệ
View details

Máy Kiểm Tra Thủy Phân Và Độ Thoáng Khí Hơi Nước Cho Da Giày, Vật Liệu (Hydrolysis & Water Vapor Permeability Tester) Gester Model GT-KD06

Standards:
Hãy liên hệ với Năng Lực Company ngay để được tư vấn chuyên sâu và nhận các ưu đãi hấp dẫn nhất thông qua hotline/zalo: 0976.299.749!
| Model | GT-KD06 |
| Control mode | Programmable Microprocessor Control |
| Temperature range | -30~100℃ |
| Humidity range | 20%~98%RH |
| Water Vapor Permeability Test | |
| Testing bottle number | 6 pcs |
| Bottle mouth diameter | 30mm |
| Bottles holder speed | 75 ±5 cpm |
| Fan blades | 90 x 75 mm, 3 flat blades in planes inclined at 120° to each other |
| Fan rotate speed | (1400 ±100) r/min |
| Specimen size | ⌀ 34mm |
| Upper Hydrolysis Test and Flexing Test | |
| Clamp | 40 degree V-shaped |
| Number of specimen | 6 pcs |
| Test stroke | 19mm |
| Flexing speed | 300 ±30 CPM |
| Sample size | 64 x 64 mm |
| Power Supply | 1∮ AC220V 50/60HZ |
| Dimensions | 100 x 146 x 104 cm |
| Weight | 250kg |
Related products